Limited Time Sale$19.39 cheaper than the new price!!
| Management number | 209665636 | Release Date | 2026/03/29 | List Price | $12.92 | Model Number | 209665636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 813439013172 |
|---|---|
| Color | Orange |
| Item Form | Foam |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | FarmHouse Fresh |
| Scent Name | Fresh |
| Unit Count | 6.7 Fluid Ounces |
| Item Weight | 0.28 Kilograms |
| Manufacturer | FarmHouse Fresh |
| Model Number | D-FHF-013172-SB |
| Item Type Name | Foam Facial Cleanser |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | FHF-grown micro lemon balm is harvested for its rich tannin content that has calming and soothing properties., Glycolic Acid is an Alpha Hydroxy Acid that provides gentle brightening and clarifying effects on skin., Hyaluronic Acid- has the unique ability to retain water to give a smoother, younger looking complexion. |
| Material Features | Plant Based |
| Package Type Name | Tube |
| Active Ingredients | glycolic_acid, hyaluronic_acid |
| Additional Features | organic |
| Age Range Description | Adult |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form